| IPWE |
The Institution of Permanent Way Engineers (India) is a technical body set up under the auspices of Railway Ministry for sharing knowledge and experience of various Railway Engineers connected with Permanent Way (Railway track), bridges and other structures. The Institution was formed on May 18, 1967 with its Headquarters at Pune and was subsequently registered as a Public Trust Office at Pune on 28.7.1972.
The Institution has been playing a vital role in disseminating knowledge of permanent way, bridges and other structures amongst various Railwaymen. The Institution of Permanent Way Engineers (India) is a technical body set up under the auspices of Railway Ministry for sharing knowledge and experience of various Railway Engineers connected with Permanent Way (Railway track), bridges and other structures. The Institution was formed on May 18, 1967 with its Headquarters at Pune and was subsequently registered as a Public Trust Office at Pune on 28.7.1972.
* * *
| Best Authors in IPWE International Technical Seminar | |||||
| Month/ Year |
Name/Desig | Topic | Rank | Location | Venue |
| Nov-23 | Shri Parmeshwar Funkwal, General Manager | Continuation of CWR through Station Yards-Experience of WR in laying and Maintaining IR's Longest CWR | 1st | Session - III S.No-11 | Pune |
| Shri Harish Kumar, Sr. DEN Co/Vadodara/W.Rly | |||||
| Shri Chirag Mittal, Dy.CE/Vadodara/W.Rly | |||||
| Shri Abdul Gaffari, ADEN/Godhra/W.Rly | |||||
| Shri Satya Prakash Dean/IRICEN/Pune | Challenge in continuation of LWR on Long Bridges and their possible solutions | 2nd | Session - III S.No-12 |
||
| Shri Sharad Kumar Agarwal, Professor Br.-1- IRICEN | |||||
| Dr. D.V.Subrahmanyam, CPM/RVNL | Innovative Tecniques crafted by RVNL of Rail Fly Over, Pennar River Bridges and tunnelling in Projects of BZA divn, SW Rly | 3rd | Session - II S.No-10 |
||
| Feb-23 | Shri Satya Prakash Dean/IRICEN/Pune | LWR on Open deck Steel Girder Bridges with H-Beam Sleepers" | 1st | Session - 1 S.No-3 |
Kolkata |
| Shri Sharad Kumar Agarwal Professor Br.-I/IRICEN | |||||
| Shri B.P.Awasthi, PED/Infra-II/RDSO/LKO | Upgradion of existing Formation and Bridges approaches for traffic regime of Higher Speed and Higher Axle Load | 2nd | Session - 1 S.No-2 |
||
| Shri M.K.Rajput, ED/Geotech, RDSO/LKO | |||||
| Shri S.K.Awasthi, Director/Geotech, RDSO/LKO | |||||
| Shri Rahul Srivastav GM/CRIS | Rail Drishti-Visual documentation of High Speed Rly Routes for insight and decision support | 3rd | Session - 1 S.No-5 |
||
| Shri Amit Sharma, MATRIX | |||||
| Shri Swapnil Chaurasia, Sr. DEN/Hubli/SWR | Comprehensive Analysis of curve Flattering and yard Remodelling using Drone surveys | Session - 3 S.No-15 |
|||
| Mar-22 | Shri Anil Kumar Gupta, MD - IPRCL | Alternate Financing for Accelerated Development of Rly in project execution and Maintenance | 1st | Udaipur | |
| Shri Bhupesh Kumar Swain, Manager-IRPCL | |||||
| Shri Veer Narayan, IRSE, SYSTRA | |||||
| Shri R.K.Shekhawat, Sr Professor, IRICEN/Pune | Curve Realignment - Software for Optimum Solution | 2nd | |||
| Shri A.A.Nizami, Sr Instructor (Computer), IRICEN | |||||
| Shri B.P.Awasthi, PED (Bridges), RDSO/LKO | Suitability of existing Rly Bridges for Higher Speed and Higher Axle Loads | 3rd | |||
| Shri R.K.Srivastava, ED (Steel), RDSO/LKO | |||||
| Shri Pradeep Kumar, Director/B&S, RDSO/LKO | |||||
| Mar-20 | Shri Anil Choudhary, Sr. Professor, IRICEN | Proper Method of correcting large alignment defect in Tangent Track | 1st | Goa | |
| Shri Vikram Gupta, CE/Track Procurement/SCR | Faster Execution of Doubling Works - Station Yard the Bottlenecks |
2nd | |||
| Shri Rajiv Tanwar, Director/Track Mod./Rly Board | |||||
| Shri Akshya Jha, Chief Track Engineer | Improving Quality of AT welding on SC Rly - A Case study |
3rd | |||
| Shri P.V.N. Naidu, ADEN /Lines/ Vijayawada | |||||
| Shri G.Kiran Babu, Sr. Instructor /TWTC/Vijayawada | |||||
| Shri A.Karthik Roy, JE/P.Way/HQ/SCR | |||||

